| Working Speed | 140 M/min to 250 m/min |
| Max. Web width | 600 / 800 / 1000 / 1200 /1400/1600mm |
| Unwind Roll Dia | 600 / 800/1000 approx mm |
| Rewind Roll Dia | 600 / 800 /1000 approx mm |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Coating Section | Gravure / Reverse Roll |
| Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
| Drive | Variable Speed: DC/AC |
| Unwind / Rewind | Simplex / Duplex |

Price:
![]() |
MOHINDRA MECHANICAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |