Flat Bottom Paper Bag Making Machine
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Bag | grocery bag making machine |
| Bag Size | 7 inch to 24 inch |
| Machine Type | automatic |
| Model | mohindra |
| Industrial Use | yes |
| Style | NEW |
| Machine Weight | 2500 kg |
| Production Capacity | 10000 pieces per hour |
| Bag Material | Paper |
| System Control | A.C. control |
| Max Bag Length | 7 inch to 24 inch |
| Voltage | 220 |
| Model No. | mmw |
| Power | 3 H.P. motor |
| Connected Load | a.c. motor |
| Control | A.C. control |
| Phase | all |
| Gsm | 20 to 120 |
| Handmade | no |
| Brand | mohindra |
| Size/Dimension | 4 inch to 17 inch |
| Usage | 220 |
| Location | new delhi |
| Work | paper bag making machine |
| Weight | 2500 kg |
| Frequency | 220 |
| Automation Grade | Automatic |
| Capacity | 10000 pieces per hour |
| Service Offer | NO |
| Max Bag Width | 4 inch to 17 inch |
| Bf Strength | 20 |
| Drive System | A.C |
| Motor Type | A.C. control |
| Material | PAPER |
| Service Available | yes |
| Condition | New |
| I deal in | New Only |
| Paper Bag Size | MAX 7 inch to 24 inch |
| Required Paper | KRAFT PAPER |

Price:
Price 550000.0 INR / Piece
Minimum Order Quantity : 1
Bag Type : Paper Bag
Voltage : 220 Volt (v)
Computerized : No
General Use : Making Paper Bag
Price 400000 INR / Piece
Minimum Order Quantity : 1 Piece
Bag Type : Paper Bag
Voltage : 220 Volt (v)
Computerized : No
General Use : Making Paper Bag for Grocery
Price 400000 INR / Piece
Minimum Order Quantity : 1 Piece
Bag Type : Paper Bag
Voltage : 220 Volt (v)
Computerized : No
General Use : Making Paper Bag
Price 400000 INR / Piece
Minimum Order Quantity : 1 Piece
Bag Type : Paper Bag
Voltage : 220 Volt (v)
Computerized : No
General Use : Making Paper Bag
![]() |
MOHINDRA MECHANICAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |