Call Us : 07317184868
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Voltage | 220 |
Machine Type | Automatic |
Frequency | 220 |
Machine Weight | 2500 kg |
Production Capacity | 10000 pieces per hour |
System Control | A.C. control |
Brand | Mohindra |
Model | Mohindra |
Power | 3 H.P. motor |
Bag Size | 7 inch to 24 inch |
Connected Load | a.c. motor |
Control | A.C. control |
Phase | all |
Bf Strength | 20 |
Model No. | Mmw |
Drive System | A.C |
Size/Dimension | 4 inch to 18 inch |
Gsm | 20 to 120 |
Handmade | no |
Industrial Use | yes |
Location | new delhi |
Usage | 220 |
Automation Grade | Automatic |
Material | PAPER |
Capacity | 10000 Pieces Per Hour |
Work | paper bag making machine |
Max Bag Width | 4 inch to 18 inch |
Paper Bag Size | MAX 7 inch to 26 inch |
Weight | 2500 kg |
Required Paper | KRAFT PAPER |
Motor Type | A.C. control |
Condition | New |
MOHINDRA MECHANICAL WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |